Zoning Board Decisions All Archives

March 17, 2015 Main Street (15-01-03) (PDF) March 17, 2015 Main Street (15-01-03) (PDF)
March 17, 2015 Main Street (15-01-02) (PDF) March 17, 2015 Main Street (15-01-02) (PDF)
March 17, 2015 Main Street (15-01-01) (PDF) March 17, 2015 Main Street (15-01-01) (PDF)
March 17, 2015 115 Coburn Street (15-02-02) (PDF) March 17, 2015 115 Coburn Street (15-02-02) (PDF)
March 17, 2015 5 Foss Road (15-02-01) (PDF) March 17, 2015 5 Foss Road (15-02-01) (PDF)
December 15, 2014 - 157 West Street (15-11-01) (PDF) December 15, 2014 - 157 West Street (15-11-01) (PDF)
October 21, 2014 - - 57 Princeton Street (15-07-03) (PDF) October 21, 2014 - - 57 Princeton Street (15-07-03) (PDF)
October 8, 2015 Linus Allain (15-07-02 Linus) (PDF) October 8, 2015 Linus Allain (15-07-02 Linus) (PDF)
September 16, 2014 - 17-19 Walnut Street (15-07-02) (PDF) September 16, 2014 - 17-19 Walnut Street (15-07-02) (PDF)
September 15, 2015 Linus Allain (15-07-03) (PDF) September 15, 2015 Linus Allain (15-07-03) (PDF)
September 15, 2015 403 Parker Street (15-08-02) (PDF) September 15, 2015 403 Parker Street (15-08-02) (PDF)
September 15, 2015 403 Parker Street (15-08-01) (PDF) September 15, 2015 403 Parker Street (15-08-01) (PDF)
August 26, 2014 - 208 Clark Street (15-07-01) (PDF) August 26, 2014 - 208 Clark Street (15-07-01) (PDF)
July 23, 2014 - Lot L, Leo Drive (14-06-3) (PDF) July 23, 2014 - Lot L, Leo Drive (14-06-3) (PDF)
July 23, 2014 - 49 Brookside Drive (14-06-1) (PDF) July 23, 2014 - 49 Brookside Drive (14-06-1) (PDF)
May 20, 2014 - 73 City Hall Avenue (14-05-1) (PDF) May 20, 2014 - 73 City Hall Avenue (14-05-1) (PDF)
May 20, 2014 - 49 Cross Street (14-05-2) (PDF) May 20, 2014 - 49 Cross Street (14-05-2) (PDF)
April 15, 2014 - 442 West Broadway (14-04-1) (PDF) April 15, 2014 - 442 West Broadway (14-04-1) (PDF)
April 15, 2014 - 358 Elm Street (14-03-1) (PDF) April 15, 2014 - 358 Elm Street (14-03-1) (PDF)
April 15, 2014 - 74 Victoria Street (14-03-2) (PDF) April 15, 2014 - 74 Victoria Street (14-03-2) (PDF)
March 13, 2014 - 264 Timpany Boulevard (14-01-7) (PDF) March 13, 2014 - 264 Timpany Boulevard (14-01-7) (PDF)
March 13, 2014 - 264 Timpany Boulevard (14-01-6) (PDF) March 13, 2014 - 264 Timpany Boulevard (14-01-6) (PDF)
March 13, 2014 - 264 Timpany Boulevard (14-01-5) (PDF) March 13, 2014 - 264 Timpany Boulevard (14-01-5) (PDF)
February 18, 2014 - 264 Timpany Boulevard (14-01-4) (PDF) February 18, 2014 - 264 Timpany Boulevard (14-01-4) (PDF)
February 18, 2014 - 264 Timpany Boulevard (14-01-3) (PDF) February 18, 2014 - 264 Timpany Boulevard (14-01-3) (PDF)
February 18, 2014 - 235 Smith Street (13-12-2) (PDF) February 18, 2014 - 235 Smith Street (13-12-2) (PDF)
February 18, 2014 - 235 Smith Street (13-12-1) (PDF) February 18, 2014 - 235 Smith Street (13-12-1) (PDF)
January 21, 2014 - 42 James Street (14-01-2) (PDF) January 21, 2014 - 42 James Street (14-01-2) (PDF)
January 21, 2014 - 42 James Street (14-01-1) (PDF) January 21, 2014 - 42 James Street (14-01-1) (PDF)
December 30, 2013 - 301 Park Street (13-09-5) (PDF) December 30, 2013 - 301 Park Street (13-09-5) (PDF)
December 30, 2013 - 301 Park Street (13-09-4) (PDF) December 30, 2013 - 301 Park Street (13-09-4) (PDF)
December 30, 2013 - 301 Park Street (13-09-3) (PDF) December 30, 2013 - 301 Park Street (13-09-3) (PDF)
November 19, 2013 - 27 Regan Street (13-11-1) (PDF) November 19, 2013 - 27 Regan Street (13-11-1) (PDF)
October 30, 2013 - 246 Suffolk Lane (13-10-2) (PDF) October 30, 2013 - 246 Suffolk Lane (13-10-2) (PDF)
October 30, 2013 - 27 Regan Street (13-10-1) (PDF) October 30, 2013 - 27 Regan Street (13-10-1) (PDF)
September 31, 2013 - 5 Foss Road (13-08-1) (PDF) September 31, 2013 - 5 Foss Road (13-08-1) (PDF)
September 17, 2013 - 28 Central Street (13-09-2) (PDF) September 17, 2013 - 28 Central Street (13-09-2) (PDF)
September 17, 2013 - 28 Central Street (13-09-1) (PDF) September 17, 2013 - 28 Central Street (13-09-1) (PDF)
September 9, 2013 - Mill Street (13-08-3) (PDF) September 9, 2013 - Mill Street (13-08-3) (PDF)
September 9, 2013 - 242 West Broadway (13-06-3) (PDF) September 9, 2013 - 242 West Broadway (13-06-3) (PDF)
July 30, 2013 - 209 Lawrence Street (13-07-2) (PDF) July 30, 2013 - 209 Lawrence Street (13-07-2) (PDF)
July 30, 2013 - 209 Lawrence Street (13-07-1) (PDF) July 30, 2013 - 209 Lawrence Street (13-07-1) (PDF)
July 8, 2013 - 188 Sherman Street (13-06-2) (PDF) July 8, 2013 - 188 Sherman Street (13-06-2) (PDF)
July 8, 2013 - 188 Sherman Street (13-06-1) (PDF) July 8, 2013 - 188 Sherman Street (13-06-1) (PDF)
June 10, 2013 - Victoria Street (13-04-1) (PDF) June 10, 2013 - Victoria Street (13-04-1) (PDF)
September 18, 2012 - 497-505 Chestnut Street (12-09-2)(PDF) September 18, 2012 - 497-505 Chestnut Street (12-09-2)(PDF)
September 18, 2012 - 33 Sunset Road (12-09-1)(PDF) September 18, 2012 - 33 Sunset Road (12-09-1)(PDF)
August 21, 2012 - 560 Main Street (12-07-1) (PDF) August 21, 2012 - 560 Main Street (12-07-1) (PDF)
August 21, 2012 - 81 Peabody Street (12-08-1) (PDF) August 21, 2012 - 81 Peabody Street (12-08-1) (PDF)
October 18, 2011 - 632 Parker Street (PDF) October 18, 2011 - 632 Parker Street (PDF)
July 19, 2011 - 94 Leamy Street (PDF) July 19, 2011 - 94 Leamy Street (PDF)
June 2, 2011 - Off Riverside Road (PDF) June 2, 2011 - Off Riverside Road (PDF)
March 15, 2011 - 354 Betty Spring Road (PDF) March 15, 2011 - 354 Betty Spring Road (PDF)
March 15, 2011 - 14 Mill Street (PDF) March 15, 2011 - 14 Mill Street (PDF)
February 15, 2011 - 70 Princeton Street (PDF) February 15, 2011 - 70 Princeton Street (PDF)
January 18, 2011 - 351 West Broadway (PDF) January 18, 2011 - 351 West Broadway (PDF)
January 21, 2010 - 32 Lennon Street  (PDF) January 21, 2010 - 32 Lennon Street (PDF)
November 10, 2010 - 504 Chestnut Street (PDF) November 10, 2010 - 504 Chestnut Street (PDF)
October 19, 2010 - Pearl Street-Lot B (PDF) October 19, 2010 - Pearl Street-Lot B (PDF)
October 19, 2010 - Parker Hill Road (PDF) October 19, 2010 - Parker Hill Road (PDF)
October 19, 2010 - Off Riverside Road (PDF) October 19, 2010 - Off Riverside Road (PDF)
October 19, 2010 - 625 Betty Spring Road (PDF) October 19, 2010 - 625 Betty Spring Road (PDF)
October 19, 2010 - 45 Jonathan Street (PDF) October 19, 2010 - 45 Jonathan Street (PDF)
July 7, 2010 - 249 Timpany Boulevard (PDF) July 7, 2010 - 249 Timpany Boulevard (PDF)
June 24, 2010 - 242 Green Street (PDF) June 24, 2010 - 242 Green Street (PDF)
June 24, 2010 - 94-96 Mechanic Street (PDF) June 24, 2010 - 94-96 Mechanic Street (PDF)
Mary 18, 2010 - Off Riverside Road (PDF) Mary 18, 2010 - Off Riverside Road (PDF)
May 18, 2010 - 95 Pearson Boulevard (PDF) May 18, 2010 - 95 Pearson Boulevard (PDF)
April 12, 2010 - 49 Cross Street Extension (PDF) April 12, 2010 - 49 Cross Street Extension (PDF)
March 16, 2010 - 78 East Broadway (PDF) March 16, 2010 - 78 East Broadway (PDF)
February 16, 2010 - 295 Timpany Boulevard (PDF) February 16, 2010 - 295 Timpany Boulevard (PDF)
February 16, 2010 196 Timpany Boulevard (PDF) February 16, 2010 196 Timpany Boulevard (PDF)
January 26, 2010 - Parker Hill Road (PDF) January 26, 2010 - Parker Hill Road (PDF)
January 26, 2010 - 14-18 East Broadway (PDF) January 26, 2010 - 14-18 East Broadway (PDF)