Bid Results
FY24
Project Number |
Description | MGL Chapter |
Closing Date & Time | Award |
---|---|---|---|---|
2024-821 | Gardner Airport Building Renovation Project | Ch. 149 | August 30, 2023 at 12 PM | E and K General Construction, Inc. |
FY23
Project Number |
Description |
MGL Chapter |
Closing Date & Time | Award |
---|---|---|---|---|
2023-706 | GHS Tennis Court Rehab | Ch. 30, 39m | August 22, 2022 at 12:00 PM | East Coast Sealcoating, Inc. |
2023-716 | Leo Drive Recreation Facilities - Phase 2 | Ch. 30, 39m | September 7, 2022 at 12:00 PM | A.J. Virgilio Construction, Inc. |
2023-722 | Paving/Public Works Materials | Ch. 30B | October 28, 2022 at 12:00 PM | Massachusetts Broken Stone Company |
2023-724 | Snow & Ice - City | Ch. 30B Exempt | October 27, 2022 at 12 PM | Various |
2023-725 | Snow & Ice - School | Ch. 30B Exempt | November 4, 2022 at 12 PM | Craig Starzynski Excavating LLC |
2023-726 | Disposition of School St School (53 School Street) | Ch. 30B | November 16, 2022 at 12 PM | Proposals Rejected |
2023-727 | Disposition of 75 East Broadway (Prospect St School) | Ch. 30B | March 21, 2023 at 12 PM | Molina Realty, LLC |
2023-728 | On-Call Real Estate Marketing & Brokerage Services | Ch. 30B | October 26, 2022 at 12 PM | Pelletier Properties |
2023-739 | GHS Intruder Lock System Project | Ch. 149 | October 28, 2022 at 12 PM | Bids Rejected |
2023-739a | GHS Intruder Lock System Project Rebid | Ch. 30,39M | December 7, 2022 at 2 PM | Ethier Locksmith & Sharpening, LLC. |
2023-754 | Downtown Improvements Phase III | Ch. 30, 39m | February 24, 2023 at 12 PM | E.H. Perkins |
2023-756 | Disposition of 73 Stuart Street | Ch. 30B | March 10, 2023 at 12 PM | Millenium Holding Group, LLC |
2023-757 | Disposition of 478 Chestnut Street | Ch. 30B | CANCELLED | |
2023-758 | Disposition of 177 West Street | Ch. 30B | March 17, 2023 at 12 PM | David Bettez |
2023-759 | Disposition of 14 Leamy Street | Ch. 30B | March 20, 2023 at 12 PM | David Bettez |
2023-763 | Disposition of 142-150 Parker Street | Ch. 30B | March 31, 2023 at 12 PM | Ka Cheung & Yan Lin |
2023-764 | Pipe Relining Project | Ch. 30,39M | May 24, 2023 at 12 PM | National Water Main Cleaning Company |
2023-765 | Line Painting & Pavement Marking | Ch. 30,39M | March 29, 2023 at 12 PM | K5 Corporation |
2023-774 | School FSMC | Ch. 30B | May 9, 2023 at 12 PM | Fresh Picks Cafe |
2023-785 | Maki Park Project | Ch. 30, 39M | May 17, 2023 at 2 PM | |
2023-797 | Orpheum Park Sign Project | Ch 30, 39M | July 6, 2023 at 12 PM |
FY22
Project Number |
Description |
MGL Chapter | Closing Date & Time | Award |
---|---|---|---|---|
2022-600 | Ch. 30, 39m | July 22, 2021 at 2 PM | Dagle Electrical Construction Corp. | |
2022-610 | Downtown Phase II | Ch. 30, 39m | September 2, 2021 at 3 PM | Construction Dynamics |
2022-623 | Streetlight Maintenance | Ch. 30B | October 14, 2021 at 1 PM | Coviello Electric & General Contracting Co. |
2022-626 | Snow & Ice - City | Ch. 30B Exempt | October 21, 2021 at 2 PM | Nu Drain Solutions |
2022-630 | Snow & Ice - School | Ch. 30B Exempt | October 22, 2021 at 12 PM | Craig Starzynski Excavating LLC |
2022-642 | Gardner Municipal Golf Course Restaurant Lease | Ch. 30B | February 17, 2022 at 2 PM | Zoe's Restaurant & Pizzeria, LLC. |
2022-644 | Ch. 30B | January 19, 2022 at 12 PM | Various Awards | |
2022-646 | Quinquennial Revaluation | Ch. 30B | January 20, 2022 at 2 PM | Vision Government Solutions, Inc. |
2022-652 | Abatement & Demolition of 14 Leamy St | Ch. 149 | March 16, 2022 at 2 PM | Associated Building Wreckers, Inc. |
2022-655 | Reconstruction of Runway | Ch. 149 | April 27, 2022 at 10 AM | |
2022-659 | Disposition of Various City Properties | Ch. 30B | April 15, 2022 at 12 PM | |
2022-674 | Watkins Field Building - Sub | Ch. 149 | June 8, 2022 at 2 PM | Various |
2022-674 | Watkins Field Building | Ch. 149 | June 17, 2022 at 11 AM | No Submissions |
2022-674a | Watkins Field Building - GC Rebid | Ch. 149 | July 6th, 2022 at 2 PM | Construction Dynamics, Inc. |
2022-677 | On-Call Tradesperson | Ch. 149 | May 25, 2022 at 2 PM | Various Awards |
2022-678 | Road Resurfacing | Ch. 30, 39M | May 26, 2022 at 2 PM | Mass Broken Stone |
2022-679 | Line Painting & Pavement Marking | Ch. 30, 39M | May 18, 2022 at 2 PM | Atlantic Pavement Marking |
2022-680 | Ambulance Billing | Ch. 30B | May 19, 2022 at 2 PM | Coastal Medical Billing, Inc. |
2022-681 | Transmission Main Replacement | Ch. 30, 39M | May 11, 2022 | CANCELLED |
2022-698 | Disposition of Chelsea & West St Properties | Ch. 30B | July 29th, 2022 at 12 PM |
FY21
Project Number | Description | MGL Chapter | Closing Date & Time | Award |
---|---|---|---|---|
2021-500 | Ch. 30, 39m | July 8th, 2020 at 1:00 PM | Green Mountain Pipeline Services, LLC | |
2021-501 | Ch. 7C, Sec 44-57 | July 8th, 2020 at 2:00 PM | Multiple Awards | |
2021-502 | Water Tank Cleaning, Painting, & Rehab | Ch.149 | July 9th, 2020 at 2:00 PM | No Award |
2021-502a | Water Tank Rehab - Rebid | Ch. 149 | August 20th, 2020 at 2:00 PM | Marcel A. Payeur, Inc. |
2021-504 | Leo Drive Recreation Facilities - Phase I | Ch. 30, 39M | July 22nd, 2020 at 1:00 PM | H.M. Nunes & Sons Construction, Inc. |
2021-505 | Abatement & Demolition of 20 Rock St | Ch. 149 | July 29th, 2020 at 1:00 PM | Encore Contracting Services, Inc. |
2021-509 | Catherine Street Land RFP | Ch. 30B | August 25th, 2020 at 3:00 PM | Eric Kercado |
2021-511 | Coleman St & Dyer St Pump Station Upgrades | Ch. 30B | August 26th, 2020 at 2:00 PM | N. Granese & Sons, Inc. |
2021-513 | Snow & Ice - City | Ch. 30B Exempt | October 22nd, 2020 at 2:00 PM | Multiple Awards |
2021-514 | Snow & Ice - School | Ch. 30B Exempt | October 16th, 2020 at 12:00 PM | Craig Starzynski Excavating |
2021-515 | Complete Streets | Ch. 30, 39M | November 19th, 2020 at 2 PM | No Award |
2021-515a | Complete Streets - Rebid | Ch. 30, 39M | June 22nd, 2021 at 2 PM | No Award |
2021-526 | Remediation Project 140 South Main Street | Ch. 30, 39M | November 4th, 2020 at 1:00 PM | Brighter Horizons Environmental, LLC |
2021-535 | 142 Nichols Street Veterans Housing Renovations | Ch. 149 | December 9th, 2020 at 2:00 PM | Munoz Construction, Inc. |
2021-552 | Ch. 30B | February 18th, 2021 at 3:00 PM | Engineered Fluid, Inc. dba EFI-Solutions | |
2021-566 | Emergency On-Call Pavement Restoration | Ch. 30, 39M | May 20th, 2021 at 3:00 PM | D. Rhodes Landscaping & Paving |
2021-576 | Phase II Water Main Project | Ch. 30, 39M | May 5th, 2021 at 3:00 PM | Revoli Construction Co. |
2021-586 | Debt Collection Services | Ch. 30B | May 27th, 2021 at 3:00 PM | First Financial Resources, Inc. |
FY20
Project Number | Description | MGL Chapter | Closing Date & Time | Award |
---|---|---|---|---|
2020-459 | Electronic Scanner for Vote Tabulation | Ch. 30B | March 31st, 2020 at 11:00 AM | LHS Associates, Inc. |
2020-449 | On-Call Tradesperson Contracts | Ch. 149 | February 20th, 2020 at 10:00 AM | Multiple Awards |
2020-444 | Student Transportation Services | Ch. 30B | January 16th, 2020 at 1:00 PM | NRT Bus, Inc. |
2020-442 | Emergency Generator Maintenance | Chapter 149 | January 9th, 2020 at 2:00 PM | FM Generator, Inc. |
2020-439 | 122 Main Street Abatement & Demolition | Chapter 149 | December 19, 2019 at 3:00 PM | Bourgeois Wrecking & Excavation, Inc. |
2020-407 | Willis Rd Pump Station Sub-Bid | Chapter 149 | August 21, 2019 at 10:00 AM | Multiple Awards |
2020-403 | Watkins Field Building | Chapter 149 | August 28, 2019 at 2:00 PM | No Award Made |
2020-404 | Downtown Improvement Project | Chapter 30, 39M | August 28, 2019 at 3:00 PM | Construction Dynamics |
2020-410 | Wrights Reservoir Dam Repairs | Chapter 30, 39M | September 20, 2019 at 10:00 AM | Edward Paige Corporation |
2020-407 | Willis Rd Pump Station Upgrades General Bid | Chapter 149 | September 26, 2019 at 10:00 AM | Winston Builders Corporation |
2020-413 | OMM Services for WTP and WWTF | Chapter 30B | September 25th, 2019 at 2:00 PM | Veolia |
FY19
Project Number | Description | MGL Chapter | Closing Date & Time | Award |
---|---|---|---|---|
2019-303 | Treated Sodium Chloride Road Salt | Ch 30B | June 21, 2018 at 2:00 p.m. | Leed Salt |
2019-306 | Pump Optimization Project | Ch 149 | August 16, 2018 at 2:00 p.m. | AW Chesterton |
2019-311 | Dog Park Project Re-Bid | Ch 30, 39M | September 5, 2018 at 2:00 p.m. | Green Acres |
2019-315 | Theater Park and Parking Lot Project | Ch 30, 39M | September 19, 2018 at 2:00 p.m. | Sunshine Paving |
2019-326 | Emergency On-Call Pavement Restoration | Ch 30, 39M | January 10, 2019 at 2:00 p.m. | R&S Holdings |
2019-336 | Sale of 27 Winter Street | Ch 30B | December 21, 2018 at 11:00 a.m. | No Bids Rec'd |
2019-348 | Golf Course Restaurant Lease | Ch 30B | March 4, 2019 at 2:00 p.m. | Windsor Cafe of Gardner |
2019-355 | Water and Wastewater Treatment Chemicals | Ch 30B | March 12, 2019 at 2:00 p.m. | Multiple Awards |
2019-359 | Office and Janitorial Supplies | Ch 30B | May 14, 2019 at 2:00 p.m. | W. B. Mason |
2019-360 | Parking Ticket Processing | Ch 30B | June 13, 2019 at 3:00 p.m. | Kelley & Ryan |
2019-362 | Line Painting / Pavement Marking | Ch 30, 39M | May 8, 2019 at 3:00 p.m. | Hi-Way Safety Systems |
2019-361 | Road-Resurfacing | Ch 30, 39M | May 22, 2019 at 2:00 p.m. | Massachusetts Broken Stone |
2019-368 | Sale of 53 Greenwood Street | Ch 30B | May 10, 2019 at 11:00 a.m. | Christof Chartier |
2019-374 | Ambulance Billing and Collection | Ch 30B | June 13, 2019 at 2:00 p.m. | Coastal Medical Billing |
2019-377 | Water Main Project | Ch 30, 39M | July 11, 2019 at 10:00 a.m. | GEG Construction,Inc |
2019-380 | T-Hangar Construction Filed Sub-Bids | Ch 149 | June 25, 2019 at 11:00 a.m. | Hub Electric, Inc. |
2019-380 | T-Hangar Construction General Bids | Ch 149 | July 12, 2019 at 10:00 a.m. | Hutter |
FY18
Project Number | Description | MGL Chapter | Closing Date & Time |
---|---|---|---|
2018-200 | Municipal Vehicle Auction | Ch 30B | June 20, 2017 at 10:00 a.m. |
2018-202 | Treated Sodium Chloride Road Salt | Ch 30B | June 20, 2017 at 2:00 p.m. |
2018-203 | On-Call Tradesperson Contracts | Ch 149 | February 15, 2018 at 2:00 p.m. |
2018-205 | Power Washing at Gardner High School | Ch 149 | August 31, 2017 at 2:00 p.m. |
2018-206 | Snow and Ice - Citywide | Ch 30B Exempt | November 2, 2017 at 2:00 p.m. |
2018-209 | Demolition of 53 Greenwood Street | Ch 149 | November 30, 2017 at 2:00 p.m. |
2018-210 | Demolition of 216-218 Mill Street | Ch 149 | November 30, 2017 at 3:00 p.m. |
2018-211 | Sale of 32, 42-50 and 52 Parker Street | Ch 30B | February 6, 2018 at 2:00 p.m. |
2018-212 | Demolition of 57-67 Parker Street | Ch 149 | January 5, 2018 at 12:00 p.m. |
2018-213 | RFS for OPM Services for MSBA Project | Ch 30B | January 17, 2018 at 2:00 p.m. |
2018-214 | Debt Collection Services for Ambulance Transport | Ch 30B | February 1, 2018 at 2:00 p.m. |
2018-216 | T-Hangar Filed Sub-Bids for Electrical | Ch 149 | February 27, 2018 at 11:00 a.m. |
2018-216 | T-Hangar Filed Bids | Ch 149 | March 15, 2018 at 11:00 am |
2018-220 | Dog Park | Ch | May 2, 2018 at 3:00 p.m. |
2018-224 | Watkins Field Renovation | Ch 149 | July 11, 2018 at 2:00 p.m. |
2018-224 | Watkins Field Renovation - REBID | Ch 30, 39M | August 8, 2018 at 2:00 p.m. |
2018-228 | WWTF - Sludge Dewatering Project | Ch 149 | July 26, 2018 at 2:00 p.m. |
FY17
Project Number | Description | MGL Chapter | Closing Date & Time |
---|---|---|---|
2017-101 | Citywide Paving | Ch 30, 39M | May 3, 2016 at 10 a.m. |
2017-102 | Citywide Line Painting | Ch 30, 39M | May 17, 2016 at 10:30 a.m. |
2017-103 | Ambulance Billing | Ch 30B | June 2, 2016 at 10:00 a.m. |
2017-104 | Cowee Pond Timber Sales | Ch 30, 39m | June 2, 2016 at 11:00 a.m. |
2017-105 | Treated Sodium Chloride Road Salt | Ch 30B | June 28, 2016 at 2:00 p.m. |
2017-108 | Former Garbose Metals Cleanup | Ch 30, 39m | August 26, 2016 at 11:00 a.m. |
2017-109 | Sale of 185 Washington Street | Ch 30B | August 17, 2016 at 2:00 p.m. |
2017-110 | Greenwood Pool Feasibility Study | Chapter 7 | September 6, 2016 at 2:00 p.m. |
2017-111 | Rear Main Street Corridor Revital. Proj. - Phase I | Ch 30, 39M | October 12, 2016 at 2:30 p.m. |
2017-112 | Jackson Playground Skate Park | Ch 30, 39M | October 12, 2016 at 3:00 p.m. |
2017-113 | Former Orpheum Theater Abatement & Demolition | Chapter 149 | November 2, 2016 at 2:00 p.m. |
2017-114 | Snow and Ice - Citywide | Ch 30B Exempt | October 12, 2016 at 2:00 PM |
2017-115 | Snow and Ice - Schools | Ch 30B Exempt | October 12, 2016 at 2:30 PM |
2017-116 | Parking Meter Payment Systems | Ch 30B | November 29, 2016 at 2:00 p.m. |
2017-117 | Public Works/Engineering Administration Building | Chapter 149 | April 5, 2017 at 2:00 p.m. |
2017-117 | Public Works/Engineering Filed Sub Bid Results | Chapter 149 | March 29, 2017 at 2:00 p.m. |
2017-118 | Triennial Revaluation of Real Property | Ch 30B | December 14, 2016 at 2:00 p.m. |
2017-119 | Project Management Services for the NCRECC | Ch 30B | December 28, 2016 at 2:00 p.m. |
2017-121 | Demolition of 56 Nichols Street | Chapter 149 | December 22, 2016 at 2:00 p.m. |
2017-122 | Sale or Lease and Reuse of 53 School Street | Ch 30B | May 11, 2017 at 1:30 p.m. |
2017-124 | Water Tank Exterior Cleaning and Coating | Ch 30, 39M | June 1, 2017 at 3:00 p.m. |
2017-125 | Chromebook Purchase (90 items) | Ch 30B | February 2, 2017 at 4:00 p.m. |
2017-125a | Chromebook and Accessory Equipment | Ch 30B | March 9, 2017 at 2:00 p.m. |
2017-126 | Golf Course Restaurant Lease | Ch 30B | February 27, 2017 at 2:00 p.m. |
2017-130 | Zoning Recodification and Update | Ch 30B | May 2, 2017 at 1:30 p.m. |
2017-131 | Design Services for a Bike Path Bridge Over Rte 140 | Ch 30, 39M | May 18, 2017 at 2:00 p.m. |
2017-133 | Crack Sealing - Citywide | Ch 30, 39M | June 1, 2017 at 2:00 p.m. |
2017-133a | Crack Sealing - Citywide (Re-Bid) | Ch 30, 39M | July 10, 2017 at 2:00 p.m. |
2017-134 | Construction Services - Citywide | Ch 30, 39M | June 1, 2017 at 2:30 p.m. |
2017-137 | Sale of 152 Pleasant Street | Ch 30B | June 30, 2017 at 10:00 a.m. |
2017-139 | Ch 30B | June 20, 2017 at 2:00 p.m. | |
2017-140 | Asbestos Abatement - 80 City Hall Avenue (Quotes) | Chapter 149 | July 10, 2017 at 2:00 PM. |
FY16
Project Number | Description | MGL Chapter | Closing Date & Time |
2016-101 | City Hall Roof Repair | Ch 149 Quotations | July 9, 2015 at 10 a.m. |
2016-102 | Greenwood Pool Study | Chapter 7 |
September 2, 2015 at 10 a.m. |
2016-103 | GHS Boiler Conversion | Chapter 149 |
August 19, 2015 at 10 a.m. |
2016-104 | Snow and Ice | Ch 30B Exempt | November 4, 2015 at 4 p.m. |
2016-105 | Energy Conservation | MGL 25A | December 8, 2015 at 2 p.m. |
2016-106 | DPW Building Design | Chapter 7 |
December 22, 2015 at 10 a.m. |
2016-107 | Banking Services | Chapter 30B |
December 29, 2015 at 10 a.m. |
2016-108 | Sale of Property City Hall Avenue | Chapter 30B |
January 19, 2016 at 10 a.m. |
2016-109 | Fund Management | Williams Rockwell | March 8, 2016 at 10 a.m. |
2016-110 | Round A Bout Design | Chapter 7 | March 24, 2016 at 10 a.m. |
2016-111 | Snow Removal Equipment | Chapter 30B | May 12, 2016 at 10:30 a.m. |
2016-112 | Police Department RECC | Chapter 30B |
April 26, 2016 at 10 a.m. |
2016-113 | Abatement & Demo of 158 R. Main St | Chapter 149 | February 16, 2016 at 2 p.m. |
FY15
Project Number |
Description | MGL Chapter |
Closing Date & Time |
---|---|---|---|
2015-101 | Office and Cleaning Supplies | Chapter 30B | June 11, 2014 at 10 a.m. |
2015-102 | Parking Violation Processing | Chapter 30B | June 11, 2014 at 10:15 a.m. |
2015-103 | Burner-Boiler Inspections and Repairs | Chapter 149 | June 11, 2014 at 10:30 a.m. |
2015-104 | Generator Inspections and Repairs | Chapter 149 | June 11, 2014 at 10:45 a.m. |
2015-105 | Elevator Inspections and Repairs | Chapter 149 | June 11, 2014 at 11 a.m. |
2015-106 | Disposition of Air Rights and Parking | Chapter 30B, Ch. 40 S22E | October 8, 2014 at 2 p.m. |
2015-108 | School Facilities Plan | Chapter 7 | September 9, 2014 at 10 a.m. |
2015-107 | Perry Auditorium Heating Design | Chapter 7 | September 10, 2014 at 10 a.m. |
2015-109 | Snow and Ice, City | Exempt | November 5, 2014 at 12 noon |
n/a | S. Bent Mill Abatement & Demo- Phase IV |
Chapter 149 | December 12, 2014 at 12:30 p.m. |
2015-111 | Student Transportation | Chapter 30B | May 13, 2015 at 10 a.m. |
2015-113 | Pipe Relining | Chapter 30, 39m | March 31, 2015 at 11 a.m. |
n/a |
Greenwood Pool Spray Park |
Chapter 30/39 M |
April 1, 2015 at 2:00 p.m. |
2015-116 | School Food Services | Chapter 30B | April 9, 2015 at10 a.m. |
n/a | 140 S. Main Street Abatement & Demo | Chapter 149 | May 7, 2014 at 4:00 p.m. |
n/a | Pleasant Street Sidewalk Reconstruction | Chapter 30/39 M | May 21, 2014 at 2:00 p.m. |
n/a | Knowlton Street Reconstruction | Chapter 30/39 M | May 21, 2014 at 1:30 p.m. |
2015-118 | Band Uniforms GHS | Chapter 30B | June 2, 2015 at 2 p.m. |
FY14
Project Number | Description | MGL Chapter | Date |
---|---|---|---|
n/a | 24 Wright Street Abatement & Demo | Chapter 149 | September 25, 2013 at 2:00 p.m. |
FY13
Project Number | Description | MGL Chapter | Closing Date & Time |
---|---|---|---|
n/a | Greenwood Playground Renovation | Chapter 30/39 M | April 11, 2013 at 2:00 p.m. |
n/a | Connors Street Reconstruction | Chapter 30/39 M | April 11, 2013 at 1:00 p.m. |
n/a | Senior Center Window Replacement | Chapter 149 | August 16, 2012 at 11:00 a.m. |
-
Joshua Cormier
Chief Procurement Officer
-
Purchasing
Physical Address
95 Pleasant Street
Room 217
Gardner, MA 01440
Phone: 978-632-0426Fax: 978-632-9320
Hours
Monday - Thursday
8 a.m. - 4:30 p.m.
Friday
8 a.m. - 1 p.m.